Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 24.1°C | Rain (Day) | 0.0mm |
| Apparant | 26.7°C | Rain (Year) | 1.0 |
| Humidity | 80% | Dew Point | 20.4°C |
| Pressure | 1012.1 hPa (Steady) | Heat Index | 24.4 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 2.7KM/h | Low Record (Year) | 17.3 |
| Wind Direction | East south east | N/A | -- |
| Wind Run | 101.90 KM | N/A | -- |
| Moonrise | 1:14 am | Sunrise | 7:03 am |
| Moonset | 12:02 pm | Sunset | 6:39 pm |
| Moon Phase | Last Quarter Moon (47%) | Day Duration | 11:36 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env