Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Current Weather Observations
| Temperature | 29.0°C | Rain (Day) | 0.0mm |
| Apparant | 33.9°C | Rain (Year) | 1744.2 |
| Humidity | 81% | Dew Point | 25.4°C |
| Pressure | 1006.1 hPa (Steady) | Heat Index | 35.1 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 0.0KM/h | Low Record (Year) | 22.1 |
| Wind Direction | West north west | N/A | -- |
| Wind Run | 2.34 KM | N/A | -- |
| Moonrise | 9:25 am | Sunrise | 6:57 am |
| Moonset | 7:52 pm | Sunset | 6:27 pm |
| Moon Phase | Waxing Crescent Moon (5%) | Day Duration | 11:30 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxserv.v.prod.env