Listeners Online:0
Latest Skycam Image
Open Full-Sized 4K Image
Weather Observations
| Temperature | 27.8°C | Rain (Day) | 0.0mm |
| Apparant | 31.3°C | Rain (Year) | 11.9 |
| Humidity | 72% | Dew Point | 22.3°C |
| Pressure | 1012.8 hPa (Rising slowly) | Heat Index | 30.5 |
| UV Index | Low | High Record (Year) | 35.6 |
| Wind Speed | 2.1KM/h | Low Record (Year) | 17.3 |
| Wind Direction | West | N/A | -- |
| Wind Run | 68.88 KM | N/A | -- |
| Moonrise | 9:00 pm | Sunrise | 6:30 am |
| Moonset | 8:45 am | Sunset | 6:41 pm |
| Moon Phase | Waning Gibbous Moon (87%) | Day Duration | 12:11 |
| 1:00 | |||
// Weather data is independently sourced from INORTHER160.
Connecting to API: cfm.wxi160.h.prod.env